1.3 ر.ع.
This rope was developed especially for cave exploring and Canyoning. It is outstanding for its low elongation, high static strength and exceptional resistance to wear.
متوفر في المخزون
Properties
| Rope diameter (mm) | 10.5 |
|---|---|
| Weight (g/m) | 72 |
| Number of UIAA falls | 20 |
| Relative mass of sheath (%) | 46 |
| Sheath slippage (%) | 0.1 |
| Elongation (50 – 150 kg) (%) | 3 |
| Shrinkage (%) | 1.4 |
| Tenacity (kN) | 28 |
| Min. tenacity with knots (kN) | 18 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.