1.2 ر.ع. – 73.0 ر.ع.
The best choice among the canyoning ropes. Light,
floating rope with our SECURE technology keeps its outstanding qualities for a long time.
Rope diameter (mm) | 10.2 |
Weight (g/m) | 60 |
Number of falls min. | 20 |
Relative mass of sheath (%) | 41.7 |
Sheath slippage (%) | 0 |
Elongation (50 – 150 kg) (%) | 2.5 |
Shrinkage (%) | 0 |
Tenacity (kN) | 23 |
Min. tenacity with knots (kN) | 13 |
Used material | PA/PPV sheath/core |
Note | weight 55 Kg, fall factor 1 |
CE 1019 | yes |
EN 1891 | yes – type B except material and falls |
Weight | 0.06 kg |
---|---|
Length | 70m, Meter |
Haitham –
Very Great Rope